Property Attributes
- ID#22619876
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodDel Webb At Dove Mountain SQ20131930189
- Zip85658
- StylePatio Home
- Year Built2015
- Taxes$ 4863
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this gorgeous home in upscale, 55+ Del Webb at Dove Mountain. This property features 2bed/2bath+den, 2010 sq. ft. of open living space, plus 338 sq. ft. of covered patio. Many upgrades, including a bay window in owner's suite, automatic interior blinds, water softener and 82 sq. ft. of climate-controlled storage/work room. Upgraded kitchen package with granite countertops and premium appliances. Decorative steel security doors for all 3 exterior doors. Upgraded HVAC unit (2022) and owned solar to help keep energy cost low! Tile floors throughout, with bedrooms and den carpeted. Washer and Dryer included. Thoughtfully landscaped, larger back yard, with orange and fig trees; ideal for year-round entertaining or simply just capturing one of Tucson's breathtaking sunsets!
General Features
| Living Area | 2010 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Tankless Water Heater,Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Freezer,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 227 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Patio Home |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2015 |
| View | Mountain(s),Residential |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218343650 |
| Community Features | Rec Center,Jogging/Bike Path,Horses Allowed,Spa,Pool,Golf,Fitness Center,Sidewalks,Walking Trail |
| Accessibility | Smart Panel,None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Del Webb At Dove Mountain SQ20131930189 |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Interstate 10 Exit 240, east on Tangerine Road for 4.9 miles, then north on Dove Mountain Blvd and go 6.0 miles to the traffic circle. Continue through the traffic circle on Dove Mtn. Blvd for an |
| High School | Mountain View |
| City | Marana |
| Disclosures | None |
| Association Name | Del Webb at Dove Mou |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8694 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 4863 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | pulte |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21834226C /Del Webb At Dove Mountain Sq20131930189 Lot 105 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Storage,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Model | Preserve |
|---|---|
| Exterior Amenities | Native Plants |
| Fencing | Block,Shared Fence |
| Parking Features | Separate Storage Area |
| Lot Features | East/West Exposure,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.19 |
| Spa | true |
| Building Area Total | 2010 |
| Lot Dimensions | 150 ft x 51 ft |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for