Property Attributes
- ID#22622417
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityMarana
- AreaNorthwest
- NeighborhoodDel Webb At Dove Mountain SQ20131930189
- Zip85658
- StyleContemporary
- Year Built2018
- Taxes$ 5073
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Resort style living in this desirable retirement community. Charming 2 bed/2 bath + den/bonus room. The moment you walk in the outdoors comes in, & the home is filled with light. Split bdrm plan offers privacy for owner & guests. Open great room plan with spacious kitchen, offering large island, newer gas range, cottage white cabinetry w/SS appliances, pantry & lots of work/prep area. Spacious primary bdrm/bath w/lg walk-in shower & double/split vanity. Zero carpet. Laundry room recently dressed w/loads of cabinets & utility sink. N facing rear yard backs up to common area, EZ care yard, w/sunset & mt views. H20 filtration & soft H20 installed. Spacious garage with 9' X 4' climate-controlled storage. Community full of ''Staycation'' amenities, lounge poolside, work out or hang w/friends
General Features
| Living Area | 1923 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Tankless Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Marana - F |
| HOA Fee | 227 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2018 |
| Electric | None |
| View | Sunset,Desert |
| Township | 11 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 218346220 |
| Community Features | Rec Center,Paved Street,Athletic Facilities,Spa,Pool,Fitness Center,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Del Webb At Dove Mountain SQ20131930189 |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Dove Mt. Blvd from Tangerine. 2nd exit at round about, staying on Dove Mt. (now you're headed west) Turn left on Rim Rd. (2nd entrance into Del Webb) heading south to Cape Final Trail, turn r |
| High School | Mountain View |
| City | Marana |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Del Webb @ Dove Mt. |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6240 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 5073 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Del Webb at Dove Mt Iv Lot 334 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Other,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Fountain,Courtyard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Borders Common Area,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | true |
| Building Area Total | 1923 |
| Lot Dimensions | 50 X 117 X 50 X 117 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for